You are here: Home » Features » 2012 Bye-elections
2012 Bye-elections
| 2012 Bye-elections |
|---|
| Adilabad |
| Kollapur |
| Kamareddy |
| Mahabubnagar |
| Nagarkurnool |
| Station Ghanapur |
The Election Commission of India conducted the bye-elections in the seven assembly constituencies in the State along with the bye-elections in other assembly/parliamentary constituencies in other states on March 18, 2012.
The bye-elections were held on March 18, 2012. Counting of polls would take place on March 21, 2012.
68% voter turn out was reported in the six assembly constituencies in Telangana region. Kovur in Andhra has witnessed the highest turn out in the 2012 assembly bypolls of 84%.
Constituencies
The bye-elections would be held for the following assembly constituencies - Mahabubnagar, Nagarkurnool, Kovur, Station Ghanpur, Kollapur, Adilabad, Kamareddy
| Constituency | Voter turnout | |
|---|---|---|
| 1. | Adilabad | 61% |
| 2. | Kamareddy | 68% |
| 3. | Kollapur | 75% |
| 4. | Mahabubnagar | 70% |
| 5. | Nagarkurnool | 70% |
| 6. | Station Ghanpur | 64% |
Results
See Also: TRS sweeps by-elections
| Constituency | Won by | Total electorate | Votes Polled | TRS | Congress | TDP | CPI(M) | BJP | Nagam | Others | Margin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Adilabad | TRS | 1,72,131 | 1,20,502 | 59,452 | 28,056 | 24,288 | 2,423 | - | - | 6,283 | 31,396 |
| 2. | Kamareddy | TRS | 2,03,143 | 1,37,051 | 75,699 | 31,234 | 17,839 | - | - | - | 12,279 | 44,465 |
| 3. | Kollapur | TRS | 1,95,865 | 1,51,030 | 58,107 | 43,083 | 35,287 | 3,905 | - | - | 10,648 | 15,024 |
| 4. | Mahabubnagar | BJP | 1,88,225 | 1,25,002 | 37,506 | 25,333 | 17,518 | - | 39,385 | - | 4,788 | 1,879 |
| 5. | Nagarkurnool | Nagam Janardhan Reddy | 1,91,484 | 1,40,554 | - | 43,676 | 18,608 | - | - | 71,001 | 7,183 | 27,325 |
| 6. | Station Ghanpur | TRS | 2,21,499 | 1,69,908 | 81,279 | 28,965 | 48,641 | 4,788 | - | - | 6,234 | 32,638 |
Important Dates
| Event | Date |
|---|---|
| Issue of Notification | February 22, 2012 (Wednesday) |
| Last date of making Nominations | February 29, 2012 (Wednesday) |
| Scrutiny of Nominations | March 1, 2012 (Thursday) |
| Last date for withdrawal of Candidatures | March 3, 2012 (Saturday) |
| Date of Poll | March 18, 2012 (Sunday) |
| Counting of Votes | March 21, 2012 (Wednesday) |
| Date before which election shall be completed | March 25, 2012 (Sunday) |
| Hours of Poll | 08.00 AM to 5.00 PM |
Timeline
- March 3, 2012 - The phase of withdrawal of nominations for the bye-elections in the seven assembly constituencies is completed. At the end of withdrawal, 13 candidates remain in the field to contest the Mahabubnagar constituency. 11 candidates in Nagarkurnool and 9 in Kollapur will battle in the bye-elections. Six candidates withdrew from the race in Mahabubnagar, while two in Nagarkurnool and one in Kollapur also withdrew their nominations.
- March 3, 2012 - TDP chief Chandrababu Naidu will campaign in Telangana for six days in the bye-elections.
- February 29, 2012 - Last day for filing nominations for assembly elections. 126 nominations filed to contest in seven assembly constituencies.
- February 18, 2012 - Chief Minister Kiran Kumar Reddy meets with leaders of Mahabubnagar district. Ministers DK Aruna and Ponnala Lakshmaiah participates in the meeting. Congress decides to field the following candidates in the bye-elections. Vijayalakshmi for Mahabubnagar, Damodar Reddy for Nagarkurnool and Vishnuvardhan Reddy from Kollapur
- February 17, 2012 - TJAC chairman Prof. M Kodandaram calls on people to elect the same candidates who have resigned to their assembly seats for Telangana state. He said that the TJAC will completely support those candidates who have resigned for the Telangana cause for which the bye-elections were necessiated.
- February 16, 2012 - Election commission of India releases the schedule for the bye-elections
Comments
Search


